CySpeed Spindles
Modular Spindles
Modular Spindles
CYTEC's modular motor-driven spindles from the "modular kit" can be configured specifically for your application and manufactured per customer specifications; this covers almost the entire spectrum of conceivable processing tasks from:
Torque S1 [Nm] ▼
Max. speed [min -1] ▼
Motor spindle series
Power S1 [kW] | 13 |
---|---|
Power S6 [kW] | 18 |
Torque S1 [Nm] | 20 |
Torque S6 [Nm] | 28 |
Bearing lubrication | Grease |
Tool interface | HSK-A63 |
Nom. speed [min -1] | 6,000 |
Max. speed [min -1] | 24,000 |
Length [mm] | 347 |
Available options |
Motor spindle series
Power S1 [kW] | 18 |
---|---|
Power S6 [kW] | 23 |
Torque S1 [Nm] | 56 |
Torque S6 [Nm] | 72 |
Bearing lubrication | Grease |
Tool interface | HSK-A63 |
Nom. speed [min -1] | 3,000 |
Max. speed [min -1] | 18,000 |
Length [mm] | 415 |
Available options |
Motor spindle series
Power S1 [kW] | 20 |
---|---|
Power S6 [kW] | 26 |
Torque S1 [Nm] | 33 |
Torque S6 [Nm] | 42 |
Bearing lubrication | Grease |
Tool interface | HSK-A63 |
Nom. speed [min -1] | 6,000 |
Max. speed [min -1] | 24,000 |
Length [mm] | 415 |
Available options |
Motor spindle series
Power S1 [kW] | 26 |
---|---|
Power S6 [kW] | 34 |
Torque S1 [Nm] | 33 |
Torque S6 [Nm] | 42 |
Bearing lubrication | Grease |
Tool interface | HSK-A63 |
Nom. speed [min -1] | 8,000 |
Max. speed [min -1] | 15,000 |
Length [mm] | 347 |
Available options |
Motor spindle series
Power S1 [kW] | 40 |
---|---|
Power S6 [kW] | 51 |
Torque S1 [Nm] | 67 |
Torque S6 [Nm] | 85 |
Bearing lubrication | Grease / Oil/Air |
Tool interface | HSK-A63 |
Nom. speed [min -1] | 5,700 |
Max. speed [min -1] | 24,000 |
Length [mm] | 480 |
Available options |
Motor spindle series
Power S1 [kW] | 45 |
---|---|
Power S6 [kW] | 54 |
Torque S1 [Nm] | 75 |
Torque S6 [Nm] | 90 |
Bearing lubrication | Grease / Oil/Air |
Tool interface | HSK-A63 |
Nom. speed [min -1] | 5,700 |
Max. speed [min -1] | 18,000 |
Length [mm] | 480 |
Available options |
Motor spindle series
Power S1 [kW] | 21 |
---|---|
Power S6 [kW] | 27 |
Torque S1 [Nm] | 100 |
Torque S6 [Nm] | 130 |
Bearing lubrication | Grease |
Tool interface | HSK-A63 |
Nom. speed [min -1] | 2,000 |
Max. speed [min -1] | 18,000 |
Length [mm] | 546 |
Available options |
Motor spindle series
Power S1 [kW] | 27 |
---|---|
Power S6 [kW] | 32 |
Torque S1 [Nm] | 130 |
Torque S6 [Nm] | 170 |
Bearing lubrication | Grease |
Tool interface | HSK-A100 |
Nom. speed [min -1] | 2,000 |
Max. speed [min -1] | 12,000 |
Length [mm] | 546 |
Available options |
Motor spindle series
Power S1 [kW] | 28 |
---|---|
Power S6 [kW] | 35 |
Torque S1 [Nm] | 90 |
Torque S6 [Nm] | 113 |
Bearing lubrication | Grease / Oil/Air |
Tool interface | HSK-A63 |
Nom. speed [min -1] | 2,000 |
Max. speed [min -1] | 20,000 |
Length [mm] | 546 |
Available options |
Motor spindle series
Power S1 [kW] | 34 |
---|---|
Power S6 [kW] | 43 |
Torque S1 [Nm] | 170 |
Torque S6 [Nm] | 220 |
Bearing lubrication | Grease |
Tool interface | HSK-A100 |
Nom. speed [min -1] | 2,000 |
Max. speed [min -1] | 12,000 |
Length [mm] | 622 |
Available options |
Motor spindle series
Power S1 [kW] | 40 |
---|---|
Power S6 [kW] | 51 |
Torque S1 [Nm] | 67 |
Torque S6 [Nm] | 85 |
Bearing lubrication | Grease |
Tool interface | HSK-A63 |
Nom. speed [min -1] | 5,700 |
Max. speed [min -1] | 24,000 |
Length [mm] | 546 |
Available options |
Motor spindle series
Power S1 [kW] | 42 |
---|---|
Power S6 [kW] | 53 |
Torque S1 [Nm] | 201 |
Torque S6 [Nm] | 253 |
Bearing lubrication | Grease |
Tool interface | HSK-A100 |
Nom. speed [min -1] | 2,000 |
Max. speed [min -1] | 12,000 |
Length [mm] | 622 |
Available options |
Motor spindle series
Power S1 [kW] | 40 |
---|---|
Power S6 [kW] | 50 |
Torque S1 [Nm] | 160 |
Torque S6 [Nm] | 200 |
Bearing lubrication | Grease |
Tool interface | HSK-A100 |
Nom. speed [min -1] | 2,400 |
Max. speed [min -1] | 15,000 |
Length [mm] | 671 |
Available options |
Motor spindle series
Power S1 [kW] | 50 |
---|---|
Power S6 [kW] | 64 |
Torque S1 [Nm] | 240 |
Torque S6 [Nm] | 300 |
Bearing lubrication | Grease |
Tool interface | HSK-A100 |
Nom. speed [min -1] | 2,000 |
Max. speed [min -1] | 8,000 |
Length [mm] | 671 |
Available options |
Motor spindle series
Power S1 [kW] | 70 |
---|---|
Power S6 [kW] | 90 |
Torque S1 [Nm] | 85 |
Torque S6 [Nm] | 105 |
Bearing lubrication | Oil/Air |
Tool interface | HSK-A63 |
Nom. speed [min -1] | 8,000 |
Max. speed [min -1] | 24,000 |
Length [mm] | 671 |
Available options |
Motor spindle series
Power S1 [kW] | 40 |
---|---|
Power S6 [kW] | 48 |
Torque S1 [Nm] | 280 |
Torque S6 [Nm] | 340 |
Bearing lubrication | Grease |
Tool interface | HSK-A100 |
Nom. speed [min -1] | 1,350 |
Max. speed [min -1] | 15,000 |
Length [mm] | 697 |
Available options |
Motor spindle series
Power S1 [kW] | 50 |
---|---|
Power S6 [kW] | 63 |
Torque S1 [Nm] | 248 |
Torque S6 [Nm] | 315 |
Bearing lubrication | Grease |
Tool interface | HSK-A100 |
Nom. speed [min -1] | 2,000 |
Max. speed [min -1] | 15,000 |
Length [mm] | 697 |
Available options |
Motor spindle series
Power S1 [kW] | 42 |
---|---|
Power S6 [kW] | 55 |
Torque S1 [Nm] | 400 |
Torque S6 [Nm] | 525 |
Bearing lubrication | Grease |
Tool interface | HSK-A100 / SK50 / C8 |
Nom. speed [min -1] | 1,000 |
Max. speed [min -1] | 8,000 |
Length [mm] | 697 |
Available options |
Motor spindle series
Power S1 [kW] | 70 |
---|---|
Power S6 [kW] | 90 |
Torque S1 [Nm] | 85 |
Torque S6 [Nm] | 105 |
Bearing lubrication | Grease |
Tool interface | HSK-A63 |
Nom. speed [min -1] | 7,000 |
Max. speed [min -1] | 22,000 |
Length [mm] | 614 |
Available options |
Motor spindle series
Power S1 [kW] | 73 |
---|---|
Power S6 [kW] | 92 |
Torque S1 [Nm] | 398 |
Torque S6 [Nm] | 508 |
Bearing lubrication | Grease |
Tool interface | HSK-A100 |
Nom. speed [min -1] | 1,750 |
Max. speed [min -1] | 5,000 |
Length [mm] | 780 |
Available options |
Motor spindle series
Power S1 [kW] | 75 |
---|---|
Power S6 [kW] | 94 |
Torque S1 [Nm] | 484 |
Torque S6 [Nm] | 620 |
Bearing lubrication | Grease |
Tool interface | HSK-A100 / SK50 |
Nom. speed [min -1] | 1,600 |
Max. speed [min -1] | 10,000 |
Length [mm] | 780 |
Available options |
Motor spindle series
Power S1 [kW] | 115 |
---|---|
Power S6 [kW] | 138 |
Torque S1 [Nm] | 700 |
Torque S6 [Nm] | 824 |
Bearing lubrication | Grease |
Tool interface | HSK-A100 / SK50 |
Nom. speed [min -1] | 1,600 |
Max. speed [min -1] | 5,000 |
Length [mm] | 780 |
Available options |
CYTEC has developed and manufactured highly dynamic motor-driven spindles for over 35 years under the name CySpeed. They are used for single-spindle machining centers and transfer lines, in Gantry and portal milling machines, as well as in multi-spindle machining centers. The different designs are suitable for machining a wide range of materials.
The in-house development of torque motors for especially high torque and high speeds, to the construction of complete systems, all were enhanced by a more modern design.
Thanks to the CYTEC modular system almost all of the available options can be combined with one another, so that individual customer-specific solutions can be realized efficiently.
The development of a spindle for friction stir welding shows the high level of innovation found at CYTEC. CYTEC spindles for the friction stir welding process are be utilized in the automotive and aviation industries. Our friction stir welding spindle produce the finest welds between similar and non-similar materials.
We will be happy to provide you with comprehensive advice regarding your business requirements.
Your message will be sent to our CYTEC experts.